Usage Statistics for bantransfats.com

Summary Period: October 2019
Generated 01-Nov-2019 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 238451
Total Files 200191
Total Pages 190139
Total Visits 82373
Total KBytes 15973325
Total Unique Sites 19489
Total Unique URLs 298
Total Unique Referrers 4612
Total Unique User Agents 1172
. Avg Max
Hits per Hour 320 1280
Hits per Day 7691 9197
Files per Day 6457 8123
Pages per Day 6133 7810
Visits per Day 2657 2950
KBytes per Day 515269 677697
Hits by Response Code
Undefined response code 5
Code 200 - OK 200191
Code 206 - Partial Content 191
Code 302 - Found 37498
Code 304 - Not Modified 118
Code 400 - Bad Request 51
Code 403 - Forbidden 10
Code 405 - Method Not Allowed 352
Code 501 - Not Implemented 35

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 8533 3.58% 7349 3.67% 7055 3.71% 2765 3.36% 1178 6.04% 607063 3.80%
2 9167 3.84% 8123 4.06% 7810 4.11% 2742 3.33% 1414 7.26% 677697 4.24%
3 8253 3.46% 7208 3.60% 7061 3.71% 2761 3.35% 1277 6.55% 588738 3.69%
4 9197 3.86% 7042 3.52% 6957 3.66% 2693 3.27% 1289 6.61% 580324 3.63%
5 8146 3.42% 7246 3.62% 7112 3.74% 2913 3.54% 1335 6.85% 599999 3.76%
6 8678 3.64% 6498 3.25% 6213 3.27% 2514 3.05% 1327 6.81% 525810 3.29%
7 8257 3.46% 6320 3.16% 5992 3.15% 2596 3.15% 1404 7.20% 493575 3.09%
8 8557 3.59% 6905 3.45% 6669 3.51% 2837 3.44% 1515 7.77% 554184 3.47%
9 7847 3.29% 6990 3.49% 6488 3.41% 2865 3.48% 1497 7.68% 541355 3.39%
10 8599 3.61% 6846 3.42% 6647 3.50% 2915 3.54% 1446 7.42% 544435 3.41%
11 8222 3.45% 7280 3.64% 6888 3.62% 2950 3.58% 1504 7.72% 576577 3.61%
12 7566 3.17% 6616 3.30% 6518 3.43% 2933 3.56% 1461 7.50% 553545 3.47%
13 7547 3.17% 6019 3.01% 5792 3.05% 2700 3.28% 1436 7.37% 481596 3.02%
14 7859 3.30% 6304 3.15% 6277 3.30% 2774 3.37% 1370 7.03% 512146 3.21%
15 8309 3.48% 7484 3.74% 6544 3.44% 2728 3.31% 1313 6.74% 538908 3.37%
16 6576 2.76% 5708 2.85% 5546 2.92% 2579 3.13% 1337 6.86% 483051 3.02%
17 8189 3.43% 6479 3.24% 5636 2.96% 2506 3.04% 1270 6.52% 483476 3.03%
18 6376 2.67% 5594 2.79% 5277 2.78% 2413 2.93% 1307 6.71% 458915 2.87%
19 8385 3.52% 5909 2.95% 5886 3.10% 2474 3.00% 1258 6.45% 499929 3.13%
20 6777 2.84% 5987 2.99% 5820 3.06% 2433 2.95% 1163 5.97% 506958 3.17%
21 7317 3.07% 5828 2.91% 5561 2.92% 2417 2.93% 1240 6.36% 459284 2.88%
22 6727 2.82% 6301 3.15% 5974 3.14% 2801 3.40% 1474 7.56% 498940 3.12%
23 7334 3.08% 6745 3.37% 6199 3.26% 2759 3.35% 1350 6.93% 514981 3.22%
24 6912 2.90% 6134 3.06% 5792 3.05% 2627 3.19% 1311 6.73% 493791 3.09%
25 7254 3.04% 5857 2.93% 5639 2.97% 2573 3.12% 1309 6.72% 471525 2.95%
26 5682 2.38% 5275 2.63% 4898 2.58% 2462 2.99% 1344 6.90% 407510 2.55%
27 6600 2.77% 5176 2.59% 4752 2.50% 2339 2.84% 1284 6.59% 408973 2.56%
28 7725 3.24% 6270 3.13% 6124 3.22% 2607 3.16% 1283 6.58% 503322 3.15%
29 6730 2.82% 6005 3.00% 5371 2.82% 2516 3.05% 1245 6.39% 431528 2.70%
30 7726 3.24% 6117 3.06% 5232 2.75% 2518 3.06% 1379 7.08% 442184 2.77%
31 7404 3.11% 6576 3.28% 6409 3.37% 2791 3.39% 1377 7.07% 533006 3.34%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8441 3.54% 249 7726 3.86% 240 7456 3.92% 20870 646979 4.05%
1 314 9753 4.09% 262 8133 4.06% 257 7987 4.20% 21698 672632 4.21%
2 276 8570 3.59% 253 7860 3.93% 246 7654 4.03% 21141 655373 4.10%
3 304 9445 3.96% 252 7819 3.91% 250 7767 4.08% 21032 651995 4.08%
4 294 9140 3.83% 270 8378 4.19% 267 8284 4.36% 22736 704807 4.41%
5 289 8974 3.76% 228 7089 3.54% 231 7176 3.77% 18653 578232 3.62%
6 367 11407 4.78% 280 8695 4.34% 274 8499 4.47% 22946 711334 4.45%
7 371 11522 4.83% 281 8720 4.36% 272 8435 4.44% 22684 703219 4.40%
8 314 9746 4.09% 281 8723 4.36% 261 8110 4.27% 22274 690509 4.32%
9 340 10557 4.43% 302 9372 4.68% 257 7973 4.19% 22327 692143 4.33%
10 350 10856 4.55% 301 9352 4.67% 274 8513 4.48% 23394 725201 4.54%
11 359 11131 4.67% 304 9441 4.72% 274 8505 4.47% 23426 726207 4.55%
12 411 12741 5.34% 302 9374 4.68% 280 8688 4.57% 23305 722449 4.52%
13 379 11765 4.93% 303 9401 4.70% 282 8746 4.60% 23026 713797 4.47%
14 342 10605 4.45% 303 9397 4.69% 280 8706 4.58% 23644 732962 4.59%
15 320 9950 4.17% 256 7962 3.98% 242 7517 3.95% 20509 635782 3.98%
16 313 9730 4.08% 267 8288 4.14% 250 7765 4.08% 21008 651254 4.08%
17 284 8830 3.70% 248 7692 3.84% 234 7264 3.82% 19625 608383 3.81%
18 346 10745 4.51% 285 8851 4.42% 275 8530 4.49% 22583 700065 4.38%
19 274 8506 3.57% 245 7598 3.80% 231 7161 3.77% 19367 600365 3.76%
20 279 8672 3.64% 247 7685 3.84% 234 7275 3.83% 19478 603824 3.78%
21 307 9543 4.00% 262 8140 4.07% 253 7867 4.14% 21510 666820 4.17%
22 311 9645 4.04% 227 7062 3.53% 230 7157 3.76% 18715 580162 3.63%
23 263 8177 3.43% 239 7433 3.71% 229 7104 3.74% 19317 598833 3.75%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 142276 59.67% 12286417 76.92% /
2 9533 4.00% 1050743 6.58% /webalizer/usage_201909.html
3 9165 3.84% 91634 0.57% /webalizer/
4 6249 2.62% 1061534 6.65% /transfatnews.html
5 5388 2.26% 533324 3.34% /webalizer/usage_201910.html
6 2120 0.89% 39067 0.24% /contactus.html
7 1057 0.44% 117953 0.74% /webalizer/usage_201907.html
8 743 0.31% 952 0.01% /bantransfats.css
9 697 0.29% 15255 0.10% /whatnottoeat.html
10 681 0.29% 27500 0.17% /abouttransfat.html
11 612 0.26% 13222 0.08% /images/topcookie-left.jpg
12 582 0.24% 64035 0.40% /webalizer/usage_201901.html
13 563 0.24% 2641 0.02% /images/bantransfats.gif
14 556 0.23% 11347 0.07% /images/middlecookie.jpg
15 556 0.23% 2539 0.02% /images/thecampaign.gif
16 537 0.23% 577 0.00% /images/secondlink-button.gif
17 536 0.22% 26 0.00% /images/blankpoint.gif
18 534 0.22% 571 0.00% /images/firstlinkback-button.gif
19 532 0.22% 567 0.00% /images/overbluebutton.gif
20 526 0.22% 4538 0.03% /images/qatra2lb.gif
21 521 0.22% 13481 0.08% /images/cigs.gif
22 517 0.22% 3113 0.02% /images/fade.gif
23 509 0.21% 29 0.00% /images/lightblue.gif
24 508 0.21% 1698 0.01% /images/toplink-background.gif
25 501 0.21% 47 0.00% /images/middleback.gif
26 497 0.21% 604 0.00% /images/alllinks-right.gif
27 494 0.21% 32 0.00% /images/linkbackground.gif
28 486 0.20% 12990 0.08% /theoreocase.html
29 458 0.19% 59 0.00% /images/right-borderspot.gif
30 362 0.15% 6579 0.04% /transvssat.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 142276 59.67% 12286417 76.92% /
2 6249 2.62% 1061534 6.65% /transfatnews.html
3 9533 4.00% 1050743 6.58% /webalizer/usage_201909.html
4 5388 2.26% 533324 3.34% /webalizer/usage_201910.html
5 1057 0.44% 117953 0.74% /webalizer/usage_201907.html
6 9165 3.84% 91634 0.57% /webalizer/
7 582 0.24% 64035 0.40% /webalizer/usage_201901.html
8 46 0.02% 43335 0.27% /webalizer/webalizer.current
9 2120 0.89% 39067 0.24% /contactus.html
10 119 0.05% 31280 0.20% /images/hydrogenator.jpg

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 142276 59.67% 59648 73.29% /
2 6249 2.62% 5807 7.13% /transfatnews.html
3 9165 3.84% 3948 4.85% /webalizer/
4 9533 4.00% 3199 3.93% /webalizer/usage_201909.html
5 5388 2.26% 1150 1.41% /webalizer/usage_201910.html
6 2120 0.89% 943 1.16% /contactus.html
7 1057 0.44% 909 1.12% /webalizer/usage_201907.html
8 681 0.29% 492 0.60% /abouttransfat.html
9 582 0.24% 460 0.57% /webalizer/usage_201901.html
10 697 0.29% 402 0.49% /whatnottoeat.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 142276 59.67% 59511 73.22% /
2 6249 2.62% 5841 7.19% /transfatnews.html
3 9165 3.84% 3962 4.87% /webalizer/
4 9533 4.00% 2954 3.63% /webalizer/usage_201909.html
5 2120 0.89% 1588 1.95% /contactus.html
6 5388 2.26% 1150 1.42% /webalizer/usage_201910.html
7 1057 0.44% 865 1.06% /webalizer/usage_201907.html
8 681 0.29% 453 0.56% /abouttransfat.html
9 697 0.29% 447 0.55% /whatnottoeat.html
10 486 0.20% 360 0.44% /theoreocase.html

Top 30 of 19489 Total Sites
# Hits Files KBytes Visits Hostname
1 43480 18.23% 43480 21.72% 3816918 23.90% 10928 13.27% 5.188.210.3
2 8726 3.66% 8726 4.36% 765631 4.79% 2264 2.75% 178.137.16.19
3 7687 3.22% 7687 3.84% 674429 4.22% 1533 1.86% 37.115.189.26
4 6142 2.58% 6142 3.07% 538877 3.37% 1665 2.02% 128.72.27.56
5 5678 2.38% 5678 2.84% 498167 3.12% 1092 1.33% 46.118.159.29
6 5085 2.13% 5085 2.54% 446139 2.79% 1319 1.60% 128.72.26.94
7 3543 1.49% 3543 1.77% 310850 1.95% 888 1.08% 178.137.86.239
8 3506 1.47% 3506 1.75% 307604 1.93% 894 1.09% 178.137.83.228
9 3193 1.34% 3193 1.59% 280142 1.75% 840 1.02% 37.115.186.39
10 3120 1.31% 3120 1.56% 273737 1.71% 743 0.90% 46.119.122.170
11 2756 1.16% 2756 1.38% 303771 1.90% 813 0.99% 193.37.253.66
12 2733 1.15% 2733 1.37% 239783 1.50% 561 0.68% 46.119.116.226
13 2701 1.13% 2701 1.35% 236976 1.48% 687 0.83% 46.119.113.28
14 2577 1.08% 2577 1.29% 239080 1.50% 36 0.04% 185.231.68.32
15 2472 1.04% 2472 1.23% 216884 1.36% 644 0.78% 178.137.92.163
16 2114 0.89% 2000 1.00% 13608 0.09% 55 0.07% 167.135.6.251
17 1999 0.84% 1999 1.00% 19982 0.13% 548 0.67% 93.72.93.35
18 1679 0.70% 1679 0.84% 176191 1.10% 625 0.76% 194.67.199.149
19 1382 0.58% 1382 0.69% 13814 0.09% 735 0.89% 178.159.37.125
20 1371 0.57% 1371 0.68% 0 0.00% 309 0.38% 37.193.63.79
21 1227 0.51% 1227 0.61% 135242 0.85% 305 0.37% 70.32.0.130
22 1150 0.48% 1150 0.57% 11501 0.07% 597 0.72% 195.154.251.162
23 1024 0.43% 1024 0.51% 65102 0.41% 236 0.29% 37.113.164.175
24 906 0.38% 5 0.00% 801 0.01% 3 0.00% 106.54.67.150
25 898 0.38% 6 0.00% 885 0.01% 4 0.00% 139.199.192.143
26 898 0.38% 6 0.00% 885 0.01% 3 0.00% 154.83.16.203
27 892 0.37% 6 0.00% 883 0.01% 4 0.00% 118.24.34.215
28 892 0.37% 5 0.00% 796 0.00% 3 0.00% 216.189.154.8
29 885 0.37% 885 0.44% 97546 0.61% 210 0.25% 70.32.0.59
30 884 0.37% 4 0.00% 705 0.00% 1 0.00% 196.201.76.82

Top 10 of 19489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43480 18.23% 43480 21.72% 3816918 23.90% 10928 13.27% 5.188.210.3
2 8726 3.66% 8726 4.36% 765631 4.79% 2264 2.75% 178.137.16.19
3 7687 3.22% 7687 3.84% 674429 4.22% 1533 1.86% 37.115.189.26
4 6142 2.58% 6142 3.07% 538877 3.37% 1665 2.02% 128.72.27.56
5 5678 2.38% 5678 2.84% 498167 3.12% 1092 1.33% 46.118.159.29
6 5085 2.13% 5085 2.54% 446139 2.79% 1319 1.60% 128.72.26.94
7 3543 1.49% 3543 1.77% 310850 1.95% 888 1.08% 178.137.86.239
8 3506 1.47% 3506 1.75% 307604 1.93% 894 1.09% 178.137.83.228
9 2756 1.16% 2756 1.38% 303771 1.90% 813 0.99% 193.37.253.66
10 3193 1.34% 3193 1.59% 280142 1.75% 840 1.02% 37.115.186.39

Top 30 of 4612 Total Referrers
# Hits Referrer
1 47726 20.02% - (Direct Request)
2 43384 18.19% http://albuteroli.com/
3 6843 2.87% https://www.kabvgroup.ru/
4 5274 2.21% http://www.bantransfats.com/
5 4822 2.02% http://canadianjpharmacy.com/index.html
6 4790 2.01% http://canadianorderpharmacy.com/index.html
7 4789 2.01% http://canadianbpharmacy.com/index.html
8 4789 2.01% http://canadianlpharmacy.com/index.html
9 4782 2.01% http://viagrawwithoutdoctor.com/index.html
10 4755 1.99% http://canadiantousapharmacy.com/index.html
11 4718 1.98% http://ukcanadianpharmacy.com/index.html
12 4704 1.97% http://cialisvie.com/index.html
13 4667 1.96% http://viagraawithoutdoctor.com/index.html
14 4537 1.90% http://viagraswithoutdoctor.com/index.html
15 4384 1.84% https://www.soska.site/
16 3029 1.27% http://prednisolone40.com/
17 3025 1.27% http://amoxicillin500.com/
18 3000 1.26% http://lisinopril40.com/
19 2991 1.25% http://valtrex1.com/
20 2929 1.23% http://tadalafil2.com/
21 2922 1.23% http://lasix100.com/
22 2917 1.22% http://synthroid1.com/
23 2895 1.21% http://doxycycline1.com/
24 2861 1.20% http://albendazoletablets.com/
25 2854 1.20% http://albuterol100.com/
26 2379 1.00% http://bantransfats.com/
27 2072 0.87% http://www.bantransfats.com/whatnottoeat.html
28 1815 0.76% http://bantransfats.com/contactus.html
29 1208 0.51% https://www.baidu.com
30 1096 0.46% http://dianabol.gotop100.com/

Top 15 of 1172 Total User Agents
# Hits User Agent
1 37269 15.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16695 7.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13333 5.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
4 11055 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 10134 4.25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 9914 4.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 9588 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 8834 3.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8588 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
10 8529 3.58% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
11 7791 3.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
12 7766 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
13 7620 3.20% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
14 5801 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
15 3874 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 238451 100.00% 200382 100.10% 15973325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01