Usage Statistics for bantransfats.com

Summary Period: February 2024
Generated 01-Mar-2024 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 867130
Total Files 824350
Total Pages 849866
Total Visits 144273
Total KBytes 14727925
Total Unique Sites 5168
Total Unique URLs 429
Total Unique Referrers 2393
Total Unique User Agents 1295
. Avg Max
Hits per Hour 1245 3744
Hits per Day 29901 42666
Files per Day 28425 41435
Pages per Day 29305 41870
Visits per Day 4974 5701
KBytes per Day 507859 748240
Hits by Response Code
Undefined response code 1
Code 200 - OK 824350
Code 206 - Partial Content 29752
Code 301 - Moved Permanently 3
Code 302 - Found 12445
Code 304 - Not Modified 41
Code 400 - Bad Request 105
Code 403 - Forbidden 28
Code 405 - Method Not Allowed 17
Code 501 - Not Implemented 388

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 18854 2.17% 17455 2.12% 18258 2.15% 4158 2.88% 653 12.64% 432409 2.94%
2 19375 2.23% 17751 2.15% 18707 2.20% 4192 2.91% 658 12.73% 492774 3.35%
3 27748 3.20% 26213 3.18% 27349 3.22% 5125 3.55% 374 7.24% 622959 4.23%
4 28523 3.29% 26993 3.27% 27952 3.29% 5673 3.93% 418 8.09% 748240 5.08%
5 25748 2.97% 23862 2.89% 25055 2.95% 5413 3.75% 432 8.36% 746872 5.07%
6 32222 3.72% 27597 3.35% 29817 3.51% 5542 3.84% 320 6.19% 682684 4.64%
7 30353 3.50% 28904 3.51% 30036 3.53% 5611 3.89% 358 6.93% 646376 4.39%
8 31860 3.67% 30098 3.65% 31220 3.67% 5544 3.84% 352 6.81% 561499 3.81%
9 26195 3.02% 25059 3.04% 25517 3.00% 4646 3.22% 352 6.81% 511299 3.47%
10 18393 2.12% 17739 2.15% 18025 2.12% 3605 2.50% 325 6.29% 438008 2.97%
11 23434 2.70% 22396 2.72% 22798 2.68% 4289 2.97% 348 6.73% 480675 3.26%
12 30527 3.52% 29564 3.59% 29981 3.53% 4858 3.37% 387 7.49% 490233 3.33%
13 36841 4.25% 35108 4.26% 36311 4.27% 5672 3.93% 379 7.33% 500831 3.40%
14 35118 4.05% 33529 4.07% 34670 4.08% 5432 3.77% 342 6.62% 498711 3.39%
15 25522 2.94% 24315 2.95% 25194 2.96% 4373 3.03% 324 6.27% 363731 2.47%
16 29441 3.40% 28084 3.41% 29093 3.42% 4552 3.16% 322 6.23% 312443 2.12%
17 30425 3.51% 28976 3.52% 30138 3.55% 4824 3.34% 308 5.96% 344759 2.34%
18 32736 3.78% 31190 3.78% 32271 3.80% 5386 3.73% 327 6.33% 389203 2.64%
19 27865 3.21% 25997 3.15% 26779 3.15% 5117 3.55% 334 6.46% 475809 3.23%
20 24546 2.83% 23148 2.81% 24141 2.84% 4311 2.99% 283 5.48% 446449 3.03%
21 24941 2.88% 23911 2.90% 24597 2.89% 4515 3.13% 258 4.99% 486294 3.30%
22 38598 4.45% 37131 4.50% 37807 4.45% 5625 3.90% 349 6.75% 533901 3.63%
23 42666 4.92% 41435 5.03% 41870 4.93% 5701 3.95% 335 6.48% 526304 3.57%
24 38010 4.38% 36545 4.43% 37621 4.43% 5554 3.85% 304 5.88% 515824 3.50%
25 35035 4.04% 33751 4.09% 34433 4.05% 5090 3.53% 330 6.39% 494401 3.36%
26 29296 3.38% 27971 3.39% 28908 3.40% 4979 3.45% 319 6.17% 518822 3.52%
27 29126 3.36% 28041 3.40% 28499 3.35% 4691 3.25% 361 6.99% 447586 3.04%
28 33209 3.83% 32395 3.93% 32678 3.85% 4611 3.20% 386 7.47% 436641 2.96%
29 40523 4.67% 39192 4.75% 40141 4.72% 5688 3.94% 316 6.11% 582185 3.95%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1172 33991 3.92% 1119 32462 3.94% 1154 33486 3.94% 19893 576893 3.92%
1 1193 34613 3.99% 1135 32919 3.99% 1174 34046 4.01% 21546 624825 4.24%
2 1326 38467 4.44% 1152 33434 4.06% 1221 35414 4.17% 20973 608219 4.13%
3 1198 34743 4.01% 1134 32904 3.99% 1173 34031 4.00% 21158 613595 4.17%
4 1236 35864 4.14% 1177 34148 4.14% 1214 35233 4.15% 21006 609161 4.14%
5 1063 30838 3.56% 1006 29196 3.54% 1041 30210 3.55% 18704 542414 3.68%
6 1154 33480 3.86% 1087 31530 3.82% 1132 32833 3.86% 20295 588546 4.00%
7 1149 33343 3.85% 1086 31508 3.82% 1115 32361 3.81% 20988 608654 4.13%
8 1144 33199 3.83% 1078 31272 3.79% 1122 32561 3.83% 20532 595442 4.04%
9 1157 33568 3.87% 1092 31676 3.84% 1137 32997 3.88% 20867 605130 4.11%
10 1111 32247 3.72% 1044 30278 3.67% 1086 31517 3.71% 21153 613451 4.17%
11 1079 31299 3.61% 1025 29749 3.61% 1052 30532 3.59% 21224 615482 4.18%
12 1183 34318 3.96% 1131 32818 3.98% 1159 33635 3.96% 21330 618578 4.20%
13 1179 34194 3.94% 1126 32656 3.96% 1154 33485 3.94% 21472 622685 4.23%
14 1185 34384 3.97% 1138 33016 4.01% 1168 33890 3.99% 21340 618870 4.20%
15 1175 34089 3.93% 1135 32917 3.99% 1155 33517 3.94% 21598 626343 4.25%
16 1241 35995 4.15% 1203 34891 4.23% 1220 35393 4.16% 21587 626022 4.25%
17 1384 40147 4.63% 1334 38705 4.70% 1369 39729 4.67% 21757 630952 4.28%
18 1449 42026 4.85% 1389 40286 4.89% 1431 41517 4.89% 21518 624008 4.24%
19 1432 41543 4.79% 1372 39795 4.83% 1413 40987 4.82% 21938 636214 4.32%
20 1489 43181 4.98% 1426 41380 5.02% 1470 42635 5.02% 21603 626495 4.25%
21 1463 42455 4.90% 1402 40677 4.93% 1446 41934 4.93% 21890 634815 4.31%
22 1396 40488 4.67% 1345 39014 4.73% 1374 39870 4.69% 21786 631794 4.29%
23 1333 38658 4.46% 1279 37119 4.50% 1312 38053 4.48% 21701 629338 4.27%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 506808 58.45% 3091039 20.99% /
2 133603 15.41% 329704 2.24% /webalizer/
3 101517 11.71% 1868 0.01% /webalizer/usage_202304.html
4 36008 4.15% 4204356 28.55% /webalizer/usage_202401.html
5 29397 3.39% 2967365 20.15% /webalizer/usage_202402.html
6 25954 2.99% 2956703 20.08% /webalizer/usage_202309.html
7 4019 0.46% 445579 3.03% /webalizer/usage_202308.html
8 1343 0.15% 13562 0.09% http://bantransfats.com/webalizer/
9 1312 0.15% 13249 0.09% http://www.bantransfats.com/webalizer/
10 717 0.08% 204307 1.39% /webalizer/webalizer.current
11 708 0.08% 13035 0.09% /contactus.html
12 613 0.07% 104093 0.71% /transfatnews.html
13 334 0.04% 13213 0.09% /abouttransfat.html
14 332 0.04% 425 0.00% /bantransfats.css
15 247 0.03% 13458 0.09% /fdacomments.html
16 229 0.03% 4167 0.03% /projecttiburon.html
17 213 0.02% 11222 0.08% /eateriesnews.html
18 211 0.02% 5621 0.04% /theoreocase.html
19 206 0.02% 4197 0.03% /diabetes.html
20 202 0.02% 3649 0.02% /aboutus.html
21 190 0.02% 4078 0.03% /whatnottoeat.html
22 189 0.02% 4073 0.03% /images/topcookie-left.jpg
23 184 0.02% 199 0.00% /images/secondlink-button.gif
24 183 0.02% 9 0.00% /images/blankpoint.gif
25 182 0.02% 1577 0.01% /images/qatra2lb.gif
26 179 0.02% 3494 0.02% /british.html
27 176 0.02% 828 0.01% /images/bantransfats.gif
28 175 0.02% 3610 0.02% /images/middlecookie.jpg
29 175 0.02% 808 0.01% /images/thecampaign.gif
30 173 0.02% 186 0.00% /images/firstlinkback-button.gif

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 36008 4.15% 4204356 28.55% /webalizer/usage_202401.html
2 506808 58.45% 3091039 20.99% /
3 29397 3.39% 2967365 20.15% /webalizer/usage_202402.html
4 25954 2.99% 2956703 20.08% /webalizer/usage_202309.html
5 4019 0.46% 445579 3.03% /webalizer/usage_202308.html
6 133603 15.41% 329704 2.24% /webalizer/
7 717 0.08% 204307 1.39% /webalizer/webalizer.current
8 613 0.07% 104093 0.71% /transfatnews.html
9 144 0.02% 19438 0.13% /images/DSC01492.jpg
10 165 0.02% 19194 0.13% /webalizer/usage_202203.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 506808 58.45% 64021 44.61% /
2 133603 15.41% 32927 22.94% /webalizer/
3 101517 11.71% 13715 9.56% /webalizer/usage_202304.html
4 36008 4.15% 9216 6.42% /webalizer/usage_202401.html
5 29397 3.39% 8779 6.12% /webalizer/usage_202402.html
6 25954 2.99% 8556 5.96% /webalizer/usage_202309.html
7 4019 0.46% 1136 0.79% /webalizer/usage_202308.html
8 1312 0.15% 680 0.47% http://www.bantransfats.com/webalizer/
9 1343 0.15% 538 0.37% http://bantransfats.com/webalizer/
10 613 0.07% 466 0.32% /transfatnews.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 506808 58.45% 63816 44.51% /
2 133603 15.41% 33891 23.64% /webalizer/
3 101517 11.71% 13378 9.33% /webalizer/usage_202304.html
4 36008 4.15% 9166 6.39% /webalizer/usage_202401.html
5 29397 3.39% 8829 6.16% /webalizer/usage_202402.html
6 25954 2.99% 8556 5.97% /webalizer/usage_202309.html
7 4019 0.46% 1135 0.79% /webalizer/usage_202308.html
8 708 0.08% 531 0.37% /contactus.html
9 1343 0.15% 368 0.26% http://bantransfats.com/webalizer/
10 613 0.07% 317 0.22% /transfatnews.html

Top 30 of 5168 Total Sites
# Hits Files KBytes Visits Hostname
1 329098 37.95% 329098 39.92% 0 0.00% 28565 19.80% 176.79.190.245
2 202456 23.35% 202456 24.56% 0 0.00% 35621 24.69% 136.243.13.183
3 106048 12.23% 106048 12.86% 0 0.00% 11163 7.74% 176.79.247.148
4 25927 2.99% 25927 3.15% 2953627 20.05% 8531 5.91% 94.103.91.35
5 16603 1.91% 16603 2.01% 1676149 11.38% 5598 3.88% 185.172.128.116
6 16226 1.87% 16223 1.97% 0 0.00% 5860 4.06% 91.225.160.206
7 12649 1.46% 12649 1.53% 1476919 10.03% 4374 3.03% 5.42.65.19
8 11999 1.38% 11999 1.46% 1216050 8.26% 2708 1.88% 5.42.65.70
9 11121 1.28% 11118 1.35% 0 0.00% 4023 2.79% 91.225.160.203
10 9096 1.05% 9096 1.10% 968400 6.58% 2132 1.48% 46.22.51.77
11 4130 0.48% 4130 0.50% 408705 2.78% 677 0.47% 147.45.123.34
12 4098 0.47% 4098 0.50% 405723 2.75% 691 0.48% 147.45.123.121
13 4083 0.47% 4083 0.50% 403681 2.74% 659 0.46% 147.45.120.106
14 4010 0.46% 4010 0.49% 397015 2.70% 659 0.46% 147.45.122.242
15 3772 0.43% 3772 0.46% 366701 2.49% 654 0.45% 5.8.15.148
16 3670 0.42% 3670 0.45% 356794 2.42% 619 0.43% 5.8.14.190
17 3665 0.42% 3665 0.44% 356152 2.42% 633 0.44% 5.8.15.53
18 3656 0.42% 3656 0.44% 355972 2.42% 651 0.45% 5.8.15.82
19 3628 0.42% 3628 0.44% 352993 2.40% 624 0.43% 5.8.13.194
20 3604 0.42% 3604 0.44% 350713 2.38% 668 0.46% 5.8.14.38
21 2925 0.34% 2925 0.35% 0 0.00% 1310 0.91% 5.101.47.173
22 2882 0.33% 2882 0.35% 319522 2.17% 869 0.60% 90.189.4.233
23 2564 0.30% 0 0.00% 1037 0.01% 9 0.01% 165.22.55.24
24 2439 0.28% 2439 0.30% 213989 1.45% 457 0.32% 188.119.126.30
25 1700 0.20% 1700 0.21% 0 0.00% 651 0.45% 91.225.160.208
26 1684 0.19% 1684 0.20% 0 0.00% 835 0.58% 152.228.218.191
27 1551 0.18% 1551 0.19% 20688 0.14% 660 0.46% 221.6.139.190
28 1535 0.18% 1535 0.19% 179229 1.22% 579 0.40% 94.25.175.30
29 1404 0.16% 1404 0.17% 0 0.00% 750 0.52% 185.170.10.187
30 1105 0.13% 1105 0.13% 122509 0.83% 252 0.17% 188.232.8.47

Top 10 of 5168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25927 2.99% 25927 3.15% 2953627 20.05% 8531 5.91% 94.103.91.35
2 16603 1.91% 16603 2.01% 1676149 11.38% 5598 3.88% 185.172.128.116
3 12649 1.46% 12649 1.53% 1476919 10.03% 4374 3.03% 5.42.65.19
4 11999 1.38% 11999 1.46% 1216050 8.26% 2708 1.88% 5.42.65.70
5 9096 1.05% 9096 1.10% 968400 6.58% 2132 1.48% 46.22.51.77
6 4130 0.48% 4130 0.50% 408705 2.78% 677 0.47% 147.45.123.34
7 4098 0.47% 4098 0.50% 405723 2.75% 691 0.48% 147.45.123.121
8 4083 0.47% 4083 0.50% 403681 2.74% 659 0.46% 147.45.120.106
9 4010 0.46% 4010 0.49% 397015 2.70% 659 0.46% 147.45.122.242
10 3772 0.43% 3772 0.46% 366701 2.49% 654 0.45% 5.8.15.148

Top 30 of 2393 Total Referrers
# Hits Referrer
1 23532 2.71% - (Direct Request)
2 22069 2.55% http://gurman.co.ua
3 21991 2.54% http://vitannya.com
4 21944 2.53% http://happyday.org.ua
5 21895 2.52% http://5dom.com.ua
6 21806 2.51% https://vitannyachko.com.ua
7 21777 2.51% https://vsivitannya.net.ua
8 21723 2.51% http://birthday.co.ua
9 21709 2.50% https://appetito.com.ua
10 21701 2.50% https://happyb.com.ua
11 21700 2.50% http://vitannyachko.net.ua
12 21603 2.49% http://pryvit.co.ua
13 21598 2.49% https://lifehacker.org.ua
14 21579 2.49% http://happybirthday.co.ua
15 21530 2.48% http://wordsguru.co.ua
16 21457 2.47% https://handmadeguru.com.ua
17 21448 2.47% https://vitayu.net.ua
18 21413 2.47% https://rukodillya.com.ua
19 21388 2.47% https://craftworks.com.ua
20 21377 2.47% https://myhobi.com.ua
21 21333 2.46% https://porobky.com.ua
22 18427 2.13% https://fitness-crimea.ru/
23 18001 2.08% https://www.mobilecards.com.ua/
24 17415 2.01% https://apkzavr.com/
25 16843 1.94% https://prezentacii.info/
26 16161 1.86% https://apkstorage.net/
27 15382 1.77% https://blackdroid.mobi/
28 15081 1.74% https://vestnik-podmoskovya.ru/
29 14902 1.72% https://coloriage-carnaval.com/
30 14678 1.69% https://top-chat24.ru/

Top 15 of 1295 Total User Agents
# Hits User Agent
1 637863 73.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 54072 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 28909 3.33% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
4 20281 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 19404 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 12134 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10808 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 10384 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7871 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 6464 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 4811 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3886 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3841 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2992 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 2982 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 867125 100.00% 854102 103.61% 14727923 100.00% Unresolved/Unknown
2 3 0.00% 0 0.00% 1 0.00% US Commercial
3 2 0.00% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01