Usage Statistics for bantransfats.com

Summary Period: April 2024
Generated 01-May-2024 01:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1574380
Total Files 1532002
Total Pages 1557862
Total Visits 317697
Total KBytes 53698992
Total Unique Sites 6179
Total Unique URLs 478
Total Unique Referrers 2670
Total Unique User Agents 1241
. Avg Max
Hits per Hour 2186 4385
Hits per Day 52479 67743
Files per Day 51066 66590
Pages per Day 51928 67365
Visits per Day 10589 14363
KBytes per Day 1789966 2278144
Hits by Response Code
Code 200 - OK 1532002
Code 206 - Partial Content 27373
Code 301 - Moved Permanently 4
Code 302 - Found 14124
Code 304 - Not Modified 47
Code 400 - Bad Request 109
Code 403 - Forbidden 28
Code 405 - Method Not Allowed 228
Code 501 - Not Implemented 465

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 56577 3.59% 55577 3.63% 56097 3.60% 11444 3.60% 332 5.37% 2029320 3.78%
2 57005 3.62% 55933 3.65% 56549 3.63% 12516 3.94% 438 7.09% 2160512 4.02%
3 60338 3.83% 59488 3.88% 60015 3.85% 13043 4.11% 327 5.29% 2199878 4.10%
4 67743 4.30% 66590 4.35% 67365 4.32% 14363 4.52% 354 5.73% 2262128 4.21%
5 59544 3.78% 58468 3.82% 59080 3.79% 13445 4.23% 390 6.31% 2278144 4.24%
6 55589 3.53% 54043 3.53% 55100 3.54% 12388 3.90% 336 5.44% 2217378 4.13%
7 55687 3.54% 54304 3.54% 55305 3.55% 12406 3.90% 290 4.69% 2221345 4.14%
8 49761 3.16% 49022 3.20% 49412 3.17% 11212 3.53% 362 5.86% 1998268 3.72%
9 59445 3.78% 58148 3.80% 59168 3.80% 13041 4.10% 368 5.96% 1979306 3.69%
10 54250 3.45% 52795 3.45% 53692 3.45% 12280 3.87% 374 6.05% 1946851 3.63%
11 49948 3.17% 48412 3.16% 49663 3.19% 11673 3.67% 357 5.78% 1940185 3.61%
12 49669 3.15% 48376 3.16% 49232 3.16% 10848 3.41% 371 6.00% 1745356 3.25%
13 50193 3.19% 48771 3.18% 49916 3.20% 11121 3.50% 344 5.57% 1856687 3.46%
14 53152 3.38% 51752 3.38% 52712 3.38% 11694 3.68% 334 5.41% 2024362 3.77%
15 57113 3.63% 55827 3.64% 56799 3.65% 12190 3.84% 317 5.13% 2061970 3.84%
16 52533 3.34% 51581 3.37% 51981 3.34% 10470 3.30% 373 6.04% 1691958 3.15%
17 46282 2.94% 44900 2.93% 45824 2.94% 8836 2.78% 408 6.60% 1460671 2.72%
18 46018 2.92% 42632 2.78% 43315 2.78% 8340 2.63% 380 6.15% 1526893 2.84%
19 49629 3.15% 48041 3.14% 49037 3.15% 8752 2.75% 355 5.75% 1607579 2.99%
20 53362 3.39% 51995 3.39% 52907 3.40% 10010 3.15% 350 5.66% 1647680 3.07%
21 54919 3.49% 53613 3.50% 54542 3.50% 12687 3.99% 399 6.46% 1651269 3.08%
22 54638 3.47% 53656 3.50% 54129 3.47% 10071 3.17% 343 5.55% 1608630 3.00%
23 52106 3.31% 50454 3.29% 51319 3.29% 9270 2.92% 402 6.51% 1603726 2.99%
24 49364 3.14% 47655 3.11% 48306 3.10% 8460 2.66% 383 6.20% 1555638 2.90%
25 51258 3.26% 49768 3.25% 50910 3.27% 9140 2.88% 533 8.63% 1561553 2.91%
26 46115 2.93% 44646 2.91% 45535 2.92% 8370 2.63% 452 7.32% 1446479 2.69%
27 44929 2.85% 43179 2.82% 44112 2.83% 7616 2.40% 399 6.46% 1459466 2.72%
28 47432 3.01% 46599 3.04% 47013 3.02% 7576 2.38% 361 5.84% 1415766 2.64%
29 45253 2.87% 43961 2.87% 44893 2.88% 7421 2.34% 419 6.78% 1407136 2.62%
30 44528 2.83% 41816 2.73% 43934 2.82% 7342 2.31% 571 9.24% 1132858 2.11%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2078 62351 3.96% 2026 60786 3.97% 2061 61832 3.97% 69572 2087167 3.89%
1 2242 67283 4.27% 2188 65665 4.29% 2229 66880 4.29% 75196 2255879 4.20%
2 2230 66905 4.25% 2172 65186 4.25% 2213 66401 4.26% 75848 2275426 4.24%
3 2280 68408 4.35% 2142 64263 4.19% 2195 65857 4.23% 75019 2250579 4.19%
4 2176 65297 4.15% 2112 63382 4.14% 2159 64776 4.16% 75521 2265633 4.22%
5 2056 61680 3.92% 1997 59921 3.91% 2040 61212 3.93% 71794 2153832 4.01%
6 2129 63875 4.06% 2071 62156 4.06% 2110 63313 4.06% 74803 2244077 4.18%
7 2149 64472 4.10% 2091 62733 4.09% 2130 63916 4.10% 74337 2230125 4.15%
8 2069 62086 3.94% 2014 60448 3.95% 2047 61426 3.94% 74358 2230751 4.15%
9 2099 62994 4.00% 2043 61293 4.00% 2078 62352 4.00% 73906 2217177 4.13%
10 2163 64909 4.12% 2111 63333 4.13% 2144 64327 4.13% 74720 2241610 4.17%
11 2107 63215 4.02% 2044 61330 4.00% 2078 62365 4.00% 73840 2215194 4.13%
12 2103 63098 4.01% 2051 61552 4.02% 2069 62086 3.99% 75459 2263771 4.22%
13 2117 63516 4.03% 2065 61951 4.04% 2089 62692 4.02% 74691 2240741 4.17%
14 2133 63991 4.06% 2087 62633 4.09% 2113 63411 4.07% 75799 2273980 4.23%
15 2115 63466 4.03% 2070 62128 4.06% 2098 62945 4.04% 73415 2202448 4.10%
16 2171 65154 4.14% 2131 63942 4.17% 2154 64642 4.15% 74615 2238451 4.17%
17 2258 67753 4.30% 2196 65896 4.30% 2236 67103 4.31% 75342 2260252 4.21%
18 2323 69702 4.43% 2268 68050 4.44% 2309 69274 4.45% 75831 2274942 4.24%
19 2331 69953 4.44% 2258 67757 4.42% 2305 69179 4.44% 75731 2271932 4.23%
20 2297 68924 4.38% 2244 67333 4.40% 2276 68302 4.38% 75922 2277673 4.24%
21 2316 69503 4.41% 2258 67743 4.42% 2291 68755 4.41% 75418 2262549 4.21%
22 2313 69395 4.41% 2255 67654 4.42% 2291 68753 4.41% 75076 2252291 4.19%
23 2215 66450 4.22% 2162 64867 4.23% 2202 66063 4.24% 73750 2212513 4.12%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 1027573 65.27% 18970612 35.33% /
2 237330 15.07% 23300684 43.39% /webalizer/usage_202404.html
3 100611 6.39% 1538 0.00% /webalizer/usage_202304.html
4 93699 5.95% 10369295 19.31% /webalizer/usage_202403.html
5 83881 5.33% 320796 0.60% /webalizer/
6 1145 0.07% 11566 0.02% http://www.bantransfats.com/webalizer/
7 1137 0.07% 11485 0.02% http://bantransfats.com/webalizer/
8 647 0.04% 11927 0.02% /contactus.html
9 617 0.04% 200426 0.37% /webalizer/webalizer.current
10 514 0.03% 87084 0.16% /transfatnews.html
11 402 0.03% 16021 0.03% /abouttransfat.html
12 368 0.02% 469 0.00% /bantransfats.css
13 326 0.02% 17780 0.03% /fdacomments.html
14 286 0.02% 5190 0.01% /projecttiburon.html
15 251 0.02% 13347 0.02% /eateriesnews.html
16 225 0.01% 5970 0.01% /theoreocase.html
17 213 0.01% 3868 0.01% /aboutus.html
18 203 0.01% 4136 0.01% /diabetes.html
19 197 0.01% 5071 0.01% /mcdonalds.html
20 183 0.01% 3206 0.01% /transvssat.html
21 175 0.01% 3637 0.01% /obesitymap.html
22 173 0.01% 18967 0.04% /webalizer/usage_202101.html
23 172 0.01% 3614 0.01% /newlabeling.html
24 164 0.01% 3218 0.01% /british.html
25 163 0.01% 3395 0.01% /whatnottoeat.html
26 160 0.01% 3133 0.01% /alternatives.html
27 159 0.01% 6984 0.01% /didyouknow.html
28 156 0.01% 6409 0.01% /fatsinoils.html
29 156 0.01% 1349 0.00% /images/qatra2lb.gif
30 156 0.01% 3376 0.01% /images/topcookie-left.jpg

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 237330 15.07% 23300684 43.39% /webalizer/usage_202404.html
2 1027573 65.27% 18970612 35.33% /
3 93699 5.95% 10369295 19.31% /webalizer/usage_202403.html
4 83881 5.33% 320796 0.60% /webalizer/
5 617 0.04% 200426 0.37% /webalizer/webalizer.current
6 514 0.03% 87084 0.16% /transfatnews.html
7 173 0.01% 18967 0.04% /webalizer/usage_202101.html
8 326 0.02% 17780 0.03% /fdacomments.html
9 402 0.03% 16021 0.03% /abouttransfat.html
10 115 0.01% 15496 0.03% /images/DSC01492.jpg

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 1027573 65.27% 158735 50.23% /
2 237330 15.07% 80869 25.59% /webalizer/usage_202404.html
3 93699 5.95% 32786 10.37% /webalizer/usage_202403.html
4 83881 5.33% 22000 6.96% /webalizer/
5 100611 6.39% 16253 5.14% /webalizer/usage_202304.html
6 1145 0.07% 603 0.19% http://www.bantransfats.com/webalizer/
7 1137 0.07% 440 0.14% http://bantransfats.com/webalizer/
8 514 0.03% 326 0.10% /transfatnews.html
9 402 0.03% 295 0.09% /abouttransfat.html
10 647 0.04% 292 0.09% /contactus.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 1027573 65.27% 158542 50.18% /
2 237330 15.07% 80911 25.61% /webalizer/usage_202404.html
3 93699 5.95% 32786 10.38% /webalizer/usage_202403.html
4 83881 5.33% 22627 7.16% /webalizer/
5 100611 6.39% 16256 5.15% /webalizer/usage_202304.html
6 647 0.04% 426 0.13% /contactus.html
7 1137 0.07% 289 0.09% http://bantransfats.com/webalizer/
8 402 0.03% 270 0.09% /abouttransfat.html
9 514 0.03% 242 0.08% /transfatnews.html
10 286 0.02% 203 0.06% /projecttiburon.html

Top 30 of 6179 Total Sites
# Hits Files KBytes Visits Hostname
1 777618 49.39% 777618 50.76% 0 0.00% 80288 25.27% 176.79.190.245
2 211687 13.45% 211687 13.82% 18573324 34.59% 60488 19.04% 46.22.51.77
3 164119 10.42% 163032 10.64% 16278275 30.31% 55156 17.36% 95.216.227.15
4 152717 9.70% 152717 9.97% 0 0.00% 30994 9.76% 136.243.13.183
5 64706 4.11% 64706 4.22% 6119997 11.40% 23914 7.53% 95.216.18.56
6 64277 4.08% 64277 4.20% 7113279 13.25% 23095 7.27% 37.139.53.88
7 21333 1.36% 21329 1.39% 0 0.00% 8175 2.57% 91.225.160.211
8 17514 1.11% 17514 1.14% 1938205 3.61% 5637 1.77% 79.137.204.186
9 8569 0.54% 8569 0.56% 948297 1.77% 2961 0.93% 5.42.65.51
10 6029 0.38% 6029 0.39% 0 0.00% 2364 0.74% 91.225.160.208
11 3682 0.23% 3682 0.24% 333293 0.62% 928 0.29% 45.12.212.67
12 2661 0.17% 2661 0.17% 256317 0.48% 249 0.08% 5.42.65.70
13 2599 0.17% 2599 0.17% 0 0.00% 1178 0.37% 152.228.218.191
14 2042 0.13% 1 0.00% 909 0.00% 8 0.00% 173.249.5.74
15 2032 0.13% 2032 0.13% 0 0.00% 962 0.30% 5.101.47.173
16 1781 0.11% 1781 0.12% 175309 0.33% 472 0.15% 94.25.171.201
17 1541 0.10% 1194 0.08% 118710 0.22% 470 0.15% 185.21.49.102
18 1231 0.08% 1231 0.08% 136230 0.25% 549 0.17% 94.25.175.184
19 1221 0.08% 1221 0.08% 0 0.00% 656 0.21% 185.170.10.187
20 1118 0.07% 1118 0.07% 121789 0.23% 243 0.08% 94.25.171.135
21 829 0.05% 829 0.05% 9362 0.02% 420 0.13% 61.133.66.69
22 766 0.05% 766 0.05% 7737 0.01% 104 0.03% 216.131.110.210
23 764 0.05% 764 0.05% 7925 0.01% 381 0.12% 154.118.228.210
24 621 0.04% 621 0.04% 65783 0.12% 153 0.05% 94.25.168.153
25 619 0.04% 619 0.04% 6252 0.01% 83 0.03% 176.67.82.120
26 617 0.04% 14 0.00% 1474 0.00% 54 0.02% 103.218.243.121
27 614 0.04% 614 0.04% 7352 0.01% 282 0.09% 20.37.207.8
28 605 0.04% 605 0.04% 6112 0.01% 100 0.03% 176.67.83.246
29 593 0.04% 593 0.04% 5991 0.01% 86 0.03% 198.181.163.249
30 583 0.04% 287 0.02% 10266 0.02% 87 0.03% 23.22.35.162

Top 10 of 6179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211687 13.45% 211687 13.82% 18573324 34.59% 60488 19.04% 46.22.51.77
2 164119 10.42% 163032 10.64% 16278275 30.31% 55156 17.36% 95.216.227.15
3 64277 4.08% 64277 4.20% 7113279 13.25% 23095 7.27% 37.139.53.88
4 64706 4.11% 64706 4.22% 6119997 11.40% 23914 7.53% 95.216.18.56
5 17514 1.11% 17514 1.14% 1938205 3.61% 5637 1.77% 79.137.204.186
6 8569 0.54% 8569 0.56% 948297 1.77% 2961 0.93% 5.42.65.51
7 3682 0.23% 3682 0.24% 333293 0.62% 928 0.29% 45.12.212.67
8 2661 0.17% 2661 0.17% 256317 0.48% 249 0.08% 5.42.65.70
9 1781 0.11% 1781 0.12% 175309 0.33% 472 0.15% 94.25.171.201
10 1231 0.08% 1231 0.08% 136230 0.25% 549 0.17% 94.25.175.184

Top 30 of 2670 Total Referrers
# Hits Referrer
1 48864 3.10% https://www.marriedsexsite.com/
2 41746 2.65% https://orel-cs.ru/
3 41729 2.65% https://milovice.ru/
4 41703 2.65% https://platin-official.ru/
5 41680 2.65% https://shinigami-llt.ru/
6 41462 2.63% https://infonovosti365.ru/
7 38416 2.44% https://cookbook.in.ua
8 38365 2.44% https://pryvitalka.net.ua
9 38325 2.43% https://top-vitannya.com.ua
10 38309 2.43% https://vsi-pryvitannya.com.ua
11 38299 2.43% https://vitannya-365.com.ua
12 38248 2.43% https://chic.in.ua
13 38230 2.43% https://megaday.co.ua
14 38152 2.42% https://vsi-vitannya.com.ua
15 38128 2.42% https://superwords.co.ua
16 38106 2.42% https://kafedra.com.ua
17 38104 2.42% https://cookorama.com.ua
18 38077 2.42% https://pryvitok.net.ua
19 38026 2.42% https://vitannya365.net.ua
20 37956 2.41% https://svyata.org.ua
21 37954 2.41% https://greets.co.ua
22 37891 2.41% https://druzy.com.ua
23 37891 2.41% https://wishguru.co.ua
24 37887 2.41% https://symptom.com.ua
25 37866 2.41% https://pryvitannya.net
26 37845 2.40% https://pryvitalka.com.ua
27 24209 1.54% https://kraken30at.com
28 24199 1.54% https://xn--krkn-xva44n.com
29 24116 1.53% https://vk9at.com
30 23950 1.52% https://xn--k1-h2s.com

Top 15 of 1241 Total User Agents
# Hits User Agent
1 930580 59.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 333337 21.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 60931 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 32753 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 32058 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 23557 1.50% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
7 23335 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 20305 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 9041 0.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 8274 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 7434 0.47% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTM
12 5854 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 4796 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2533 0.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2423 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1574272 99.99% 1559375 101.79% 53698949 100.00% Unresolved/Unknown
2 104 0.01% 0 0.00% 42 0.00% Network
3 4 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01